#26 Albertson,Ember  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  at Southwest Minnesota   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 07, 2014  at Sioux Falls   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
Sep 12, 2014  at CSU-Pueblo   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  8 
Sep 19, 2014  NEBRASKA-KEARNEY   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  31 
Sep 21, 2014  EMPORIA STATE   0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  43 
Sep 25, 2014  at Southwest Baptist   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Sep 27, 2014  at Missouri Southern   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Oct 03, 2014  at Lindenwood   3-0  *    1  0  2  2  .250  1  .750  0-0  0  0-0  26 
Oct 05, 2014  at Central Missouri   1-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0  36 
Oct 10, 2014  NORTHEASTERN STATE   1-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  6 
Oct 12, 2014  CENTRAL OKLAHOMA   0-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  24 
Oct 17, 2014  NW MISSOURI STATE   3-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  14 
Oct 30, 2014  at Nebraska-Kearney   4-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  6 
Totals     24-8  13  0  1  0  2  4  .250  3  .750  0-0  0  0-0  226 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15